Eas-tharraing bàr cruinn alùmanum a’ bàsachadh ann an stoc
Bidh sinn a 'liostadh meudan bàr cruinn alùmanum a tha sinn air a leasachadh mar-thà.Faodaidh tu taghadh bhon chlàr gu h-ìosal a rèir do fheumalachdan.Ma tha thu ag iarraidh meud àbhaisteach, is urrainn dhuinn do chuideachadh cuideachd.
Liosta trast-thomhas bàr cruinn alùmanum - bàsan gnàthaichte | ||||
Colbh 1 | Colbh 2 | Colbh 3 | Colbh 4 | Colbh 5 |
Ø4 | Ø12 | Ø23 | Ø41 | Ø67.5 |
Ø4.2 | Ø12.2 | Ø23.3 | Ø41.5 | 68 |
Ø4.5 | Ø12.3 | Ø23.5 | Ø42 | Ø68.5 |
Ø4.7 | Ø12.5 | Ø23.6 | Ø42.5 | Ø69.5 |
Ø5 | Ø12.6 | Ø24 | 43 | Ø70 |
Ø5.1 | Ø12.7 | Ø24.4 | Ø43.5 | Ø71.5 |
Ø5.2 | Ø12.9 | Ø24.5 | 44 | Ø72 |
Ø5.25 | Ø13 | Ø24.7 | Ø44.5 | Ø73 |
Ø5.38 | Ø13.2 | Ø25 | 45 | Ø74.5 |
Ø5.5 | Ø13.3 | Ø25.2 | Ø45.6 | Ø75 |
Ø5.7 | Ø13.5 | Ø25.3 | Ø46 | Ø76 |
Ø5.8 | Ø13.6 | Ø25.4 | Ø46.5 | Ø78 |
Ø6 | Ø13.9 | Ø25.5 | Ø47 | Ø79.5 |
Ø6.2 | Ø14 | Ø26 | Ø47.5 | Ø80 |
Ø6.35 | Ø14.2 | Ø26.2 | 48 | Ø81 |
Ø6.5 | Ø14.3 | Ø26.3 | Ø48.5 | Ø82 |
Ø6.7 | Ø14.5 | Ø26.5 | Ø48.8 | Ø83 |
Ø7 | Ø14.6 | Ø27 | 49 | Ø85 |
Ø7.2 | Ø15 | Ø27.5 | Ø49.5 | Ø87 |
Ø7.5 | Ø15.1 | Ø27.6 | Ø50 | Ø89 |
Ø7.6 | Ø15.2 | Ø28 | Ø51 | Ø90 |
Ø7.85 | Ø15.3 | Ø28.5 | Ø51.5 | Ø91 |
Ø7.9 | Ø15.5 | Ø29 | Ø52 | Ø93 |
Ø8 | Ø15.6 | Ø29.5 | Ø52.5 | Ø95 |
Ø8.1 | Ø15.8 | Ø29.65 | Ø53 | Ø96 |
Ø8.2 | Ø15.9 | Ø30 | Ø54 | Ø98 |
Ø8.3 | Ø16 | Ø30.3 | Ø54.5 | Ø100 |
Ø8.5 | Ø16.3 | Ø30.5 | Ø55 | Ø105 |
Ø8.6 | Ø16.4 | Ø31 | Ø55.5 | Ø110 |
Ø8.67 | Ø16.5 | Ø31.5 | Ø56 | Ø115 |
Ø8.9 | Ø16.6 | Ø32 | Ø56.5 | Ø120 |
Ø9 | Ø16.8 | Ø32.3 | Ø57 | Ø120.5 |
Ø9.1 | Ø17 | Ø32.9 | Ø57.5 | Ø121 |
Ø9.3 | Ø17.2 | Ø33 | Ø58 | Ø125 |
Ø9.5 | Ø17.5 | Ø33.5 | Ø58.5 | Ø126 |
Ø9.75 | Ø18 | Ø34 | Ø59.4 | Ø127 |
Ø9.9 | Ø18.2 | Ø35 | Ø59.46 | Ø130 |
Ø10 | Ø18.5 | Ø35.1 | Ø59.5 | Ø135 |
Ø10.1 | Ø19 | Ø35.3 | Ø59.7 | Ø140 |
Ø10.2 | Ø19.2 | Ø35.5 | Ø60 | Ø145 |
Ø10.5 | Ø19.5 | Ø36 | Ø60.4 | Ø150 |
Ø10.6 | Ø20 | Ø36.2 | Ø60.8 | Ø155 |
Ø10.7 | Ø20.5 | Ø36.5 | Ø61 | Ø160 |
Ø11 | Ø20.3 | Ø37 | Ø62 | Ø165 |
Ø11.1 | Ø21 | Ø37.5 | Ø63 | Ø170 |
Ø11.2 | Ø21.3 | Ø38 | Ø63.5 | Ø175 |
Ø11.3 | Ø21.5 | Ø38.5 | 64 | Ø180 |
Ø11.5 | Ø22 | Ø39 | Ø64.5 | Ø185 |
Ø11.6 | Ø22.2 | Ø39.5 | Ø65 | Ø190 |
Ø11.7 | Ø22.5 | Ø40 | Ø66 | Ø195 |
Ø11.8 | Ø22.8 | Ø40.5 | Ø66.5 | Ø200 |
Mion-fhiosrachadh toraidh
Ainm toraidh | Pròifil cruinn alùmanum / bàr / slat |
Seòrsa Stuth | Aluminium |
Ìre Alloy | Sreath 1000: 1050, 1060, 1070, 1080, 1100, 1435, msaa |
Sreath 2000: 2011, 2014, 2017, 2024, msaa | |
Sreath 3000: 3002, 3003, 3104, 3204, 3030, msaa | |
Sreath 5000: 5005, 5025, 5040, 5056, 5083, msaa | |
Sreath 6000: 6101, 6003, 6061, 6063, 6020, 6201, 6262, 6082, msaa | |
Sreath 7000: 7003, 7005, 7050, 7075, msaa | |
Teòthachd | T3-T8 |
Inbhe | ASTM, ASME, EN, JIS, DIN, GB / T etc |
Meud | Trast-thomhas bho 2 mm gu 200 mm no Custom Size |
Cruth | Cruth cruinn / ceàrnagach / ceart-cheàrnach / àbhaisteach |
Uachdar | Crìoch muilne, anodized, electrophoresis, còmhdach pùdar, gràn fiodha, sèididh gainmhich no gnàthaichte |
Dath | Silver Bright, Dubh, Champagne, Òr, Ròs Gold, Umha, Gorm, Liath no Custom |
Iarrtas | 1. Solas, Solar Panel. |
2. Trim ailtireachd, mullach, caibineat msaa. | |
3. Suitcase, Elevator, Nameplate, Photo Frame etc. | |
4. Automobile Sgeadachadh | |
5. Co-phàirtean àirneis | |
6. Innealan dachaigheil: Refrigerator, Micro-Wave Oven, Stereo Uidheam. | |
7. Aerospace agus Itealan. | |
8, frèamaichean lùth-chleasachd, racaichean msaa. |
Seirbheis Dèanamh
Crìochnaich
Faodaidh Jiangyin City METALS Products Co., Ltd raon farsaing de inbhe aguscumaidhean gnàthaichte/sònraichte.